Please note: To read the rest of the article and see the Top 25 stocks, go here. Below are the top stocks starting with #26.
Top Dividend Growth Stocks For March Starting With #26
Data as of close Friday, 03/02/2012
Symbol | $ Price | Potency Score | % Yield (fwd) | % ROA (ttm) | P/E Ratio (fwd) | %Payout Ratio (ttm) |
WMT | 59.01 | 15.41 | 2.47 | 9.07 | 13.06 | 31.42 |
CHD | 48.04 | 15.05 | 2.00 | 9.93 | 19.93 | 28.07 |
LLL | 68.83 | 14.98 | 2.91 | 6.15 | 8.13 | 19.99 |
MCD | 99.50 | 14.82 | 2.81 | 16.68 | 17.40 | 48.01 |
CMI | 119.46 | 14.54 | 1.34 | 15.84 | 12.46 | 13.87 |
PH | 88.54 | 14.21 | 1.76 | 9.64 | 12.26 | 20.61 |
ABT | 57.39 | 14.15 | 3.55 | 7.84 | 11.41 | 62.46 |
SYK | 53.21 | 13.90 | 1.60 | 10.84 | 12.76 | 21.81 |
NEU | 180.06 | 13.21 | 1.67 | 17.36 | 12.90 | 15.84 |
ABC | 36.59 | 12.97 | 1.42 | 4.72 | 12.88 | 17.75 |
SJR | 20.60 | 12.82 | 4.71 | 3.62 | 14.21 | 55.28 |
MO | 29.96 | 12.51 | 5.47 | 9.17 | 13.93 | 96.34 |
PEP | 62.52 | 12.43 | 3.44 | 8.84 | 14.47 | 50.25 |
CL | 93.20 | 12.35 | 2.49 | 19.11 | 17.39 | 45.95 |
LO | 128.83 | 12.32 | 4.81 | 37.10 | 14.96 | 65.08 |
NSC | 68.10 | 12.32 | 2.76 | 6.71 | 11.41 | 30.46 |
GD | 72.65 | 12.14 | 2.59 | 7.24 | 9.92 | 26.37 |
SWY | 21.67 | 12.14 | 2.68 | 3.43 | 11.91 | 37.25 |
PBI | 18.01 | 12.10 | 8.33 | 7.58 | 8.34 | 85.55 |
CEO | 224.70 | 12.06 | 2.86 | 16.59 | 1.81 | 28.36 |
ITW | 55.50 | 11.90 | 2.59 | 11.52 | 13.37 | 34.31 |
IBM | 198.81 | 11.65 | 1.51 | 13.62 | 13.48 | 22.21 |
JNJ | 64.77 | 11.41 | 3.52 | 8.51 | 12.60 | 64.47 |
BBY | 24.31 | 11.30 | 2.63 | 7.15 | 7.11 | 21.16 |
HRL | 28.39 | 11.25 | 2.11 | 11.17 | 15.77 | 29.31 |
TWGP | 22.37 | 11.21 | 3.35 | 1.38 | 11.02 | 30.79 |
KO | 69.18 | 11.02 | 2.95 | 10.72 | 16.91 | 50.95 |
BDX | 76.67 | 10.99 | 2.35 | 12.19 | 13.38 | 30.80 |
CSX | 20.76 | 10.94 | 2.31 | 6.18 | 11.04 | 21.96 |
PG | 66.67 | 10.84 | 3.15 | 8.36 | 16.10 | 60.47 |
UNP | 110.89 | 10.82 | 2.16 | 7.30 | 13.71 | 28.72 |
TGT | 56.59 | 10.80 | 2.12 | 6.68 | 13.25 | 24.42 |
TROW | 61.65 | 10.53 | 2.21 | 20.41 | 19.09 | 42.47 |
JCS | 13.54 | 10.44 | 4.43 | 8.91 | 9.34 | 41.27 |
TJX | 37.08 | 10.40 | 1.24 | 16.85 | 18.63 | 19.66 |
CVX | 109.61 | 10.39 | 2.96 | 12.84 | 8.71 | 22.99 |
NOC | 59.76 | 10.33 | 3.35 | 8.34 | 8.95 | 26.59 |
LEG | 21.97 | 10.26 | 5.10 | 5.26 | 15.15 | 105.77 |
DRI | 49.76 | 10.17 | 3.46 | 8.71 | 13.75 | 45.67 |
ROST | 53.90 | 10.15 | 1.04 | 17.80 | 18.33 | 15.19 |
EPB | 35.94 | 10.08 | 5.56 | 7.50 | 16.34 | 92.12 |
LOW | 28.13 | 10.03 | 1.99 | 5.96 | 16.95 | 36.20 |
LLTC | 32.80 | 10.03 | 3.05 | 35.61 | 18.85 | 45.19 |
CAH | 41.04 | 9.98 | 2.10 | 4.20 | 12.99 | 30.80 |
EMR | 50.23 | 9.94 | 3.19 | 10.39 | 14.27 | 45.81 |
XOM | 86.33 | 9.86 | 2.18 | 12.40 | 10.62 | 21.97 |
OXY | 104.36 | 9.84 | 2.07 | 11.28 | 12.29 | 22.55 |
DAKT | 8.69 | 9.70 | 2.53 | 4.34 | 36.21 | 38.44 |
WHG | 36.76 | 9.63 | 4.03 | 16.21 | 18.02 | 69.61 |
CHL | 52.68 | 9.61 | 3.87 | 13.88 | 1.74 | 38.16 |
SOMH | 8.04 | 9.58 | 3.48 | 0.73 | 12.00 | 46.95 |
AFL | 47.08 | 9.54 | 2.80 | 1.68 | 8.12 | 29.43 |
ADI | 38.66 | 9.53 | 3.10 | 16.44 | 16.66 | 38.00 |
EV | 28.36 | 9.53 | 2.68 | 11.73 | 15.76 | 41.71 |
RAI | 42.07 | 9.52 | 5.32 | 8.65 | 14.41 | 89.58 |
XLNX | 36.48 | 9.41 | 2.08 | 15.50 | 19.40 | 34.75 |
PII | 66.32 | 9.35 | 2.23 | 18.53 | 17.45 | 28.13 |
DOV | 63.28 | 9.25 | 1.99 | 9.42 | 13.21 | 26.34 |
GWW | 208.10 | 9.24 | 1.27 | 13.96 | 20.20 | 27.78 |
UTX | 84.54 | 9.22 | 2.27 | 8.10 | 14.81 | 33.97 |
ADP | 54.44 | 9.15 | 2.90 | 3.66 | 19.51 | 54.55 |
CNI | 77.71 | 9.13 | 1.93 | 8.35 | 15.06 | 24.12 |
TCP | 45.97 | 9.13 | 6.70 | 9.35 | 15.48 | 95.37 |
FDS | 86.26 | 8.98 | 1.25 | 26.02 | 20.59 | 27.94 |
MRX | 34.94 | 8.93 | 1.14 | 8.72 | 13.34 | 20.13 |
NUE | 43.57 | 8.75 | 3.35 | 5.34 | 13.45 | 59.29 |
MMM | 87.52 | 8.70 | 2.70 | 13.55 | 13.94 | 36.91 |
SWK | 76.08 | 8.68 | 2.16 | 4.23 | 12.62 | 40.39 |
SYY | 29.35 | 8.67 | 3.68 | 10.12 | 14.82 | 53.92 |
DE | 82.28 | 8.55 | 2.24 | 5.81 | 10.32 | 22.93 |
ANDE | 43.72 | 8.51 | 1.37 | 5.48 | 9.61 | 9.43 |
CVS | 45.03 | 8.51 | 1.44 | 5.36 | 13.94 | 19.31 |
GPC | 62.78 | 8.49 | 3.15 | 9.61 | 14.50 | 50.28 |
UNS | 37.17 | 8.47 | 4.63 | 2.76 | 16.37 | 61.09 |
TXN | 32.82 | 8.44 | 2.07 | 10.91 | 17.84 | 29.79 |
MHP | 46.23 | 8.40 | 2.21 | 14.17 | 14.49 | 36.36 |
THI | 53.58 | 8.27 | 1.57 | 17.37 | 22.80 | 28.94 |
WPZ | 61.96 | 8.25 | 4.92 | 8.10 | 16.66 | 64.33 |
CMCSA | 29.24 | 8.23 | 2.22 | 2.64 | 15.81 | 30.00 |
CHRW | 66.22 | 8.23 | 1.99 | 20.19 | 22.37 | 45.80 |
ROL | 19.46 | 8.13 | 1.64 | 15.60 | 26.30 | 40.58 |
MXIM | 27.69 | 8.12 | 3.18 | 13.86 | 19.64 | 53.81 |
KMB | 72.35 | 8.12 | 4.09 | 8.21 | 14.08 | 70.18 |
ADM | 31.64 | 8.09 | 2.21 | 4.83 | 11.42 | 29.21 |
NSH | 33.97 | 8.08 | 6.01 | 11.97 | 19.98 | 124.99 |
FDO | 54.49 | 8.06 | 1.54 | 12.96 | 14.69 | 21.47 |
GIS | 38.19 | 8.03 | 3.19 | 9.63 | 14.69 | 49.73 |
GPS | 24.41 | 8.01 | 2.05 | 17.04 | 15.55 | 25.13 |
UVV | 45.31 | 8.00 | 4.33 | 6.36 | 10.07 | 58.46 |
EPHC | 23.34 | 7.89 | 1.37 | 24.76 | 28.12 | 31.30 |
JW.A | 45.08 | 7.80 | 1.77 | 7.07 | 14.73 | 25.27 |
WSM | 38.83 | 7.66 | 2.27 | 9.39 | 17.65 | 31.10 |
MCHP | 35.70 | 7.62 | 3.91 | 14.12 | 19.83 | 54.51 |
NRCI | 37.97 | 7.55 | 2.74 | 8.87 | 25.83 | 58.02 |
CMLP | 29.18 | 7.49 | 6.72 | 6.11 | 20.55 | 157.10 |
SPAN | 16.45 | 7.46 | 2.67 | 12.09 | 11.42 | 29.83 |
WM | 34.89 | 7.37 | 4.07 | 4.26 | 15.37 | 66.67 |
BAX | 57.98 | 7.34 | 2.31 | 11.66 | 12.69 | 32.60 |
BR | 24.06 | 7.30 | 2.66 | 8.91 | 15.62 | 46.03 |
CPB | 33.19 | 7.27 | 3.50 | 11.73 | 13.89 | 47.66 |
YUM | 66.24 | 7.25 | 1.72 | 14.93 | 20.32 | 37.77 |
PPG | 92.50 | 7.15 | 2.46 | 7.61 | 13.25 | 32.90 |
WEC | 34.22 | 7.09 | 3.51 | 3.80 | 15.21 | 47.71 |
STE | 31.00 | 7.08 | 2.19 | 3.59 | 14.22 | 29.06 |
SEIC | 19.92 | 7.07 | 1.51 | 15.83 | 15.81 | 24.32 |
AM | 15.10 | 7.00 | 3.97 | 5.62 | 7.19 | 29.64 |
TRI | 29.04 | 6.99 | 4.41 | 2.56 | 17.29 | 72.83 |
TCAP | 19.30 | 6.97 | 9.74 | 4.54 | 9.41 | 58.70 |
AVP | 18.65 | 6.94 | 4.93 | 6.64 | 10.84 | 76.67 |
SBSI | 20.77 | 6.89 | 3.47 | 1.23 | 8.69 | 29.60 |
APD | 91.88 | 6.67 | 2.53 | 8.57 | 15.68 | 42.00 |
GKSR | 32.61 | 6.66 | 1.59 | 3.83 | 15.31 | 25.16 |
LANC | 63.96 | 6.63 | 2.25 | 17.10 | 15.91 | 36.82 |
VGR | 18.01 | 6.60 | 8.88 | 8.09 | 19.37 | 167.95 |
DV | 34.81 | 6.58 | 0.86 | 17.85 | 9.28 | 7.99 |
OMI | 29.21 | 6.51 | 3.01 | 5.92 | 13.98 | 44.20 |
UGI | 28.04 | 6.50 | 3.71 | 3.50 | 14.31 | 56.35 |
TNC | 40.03 | 6.49 | 1.70 | 7.71 | 23.69 | 40.24 |
EXPD | 44.32 | 6.47 | 1.13 | 13.45 | 22.27 | 27.93 |
K | 52.11 | 6.42 | 3.30 | 10.34 | 14.93 | 49.41 |
NCMI | 15.30 | 6.37 | 5.75 | 3.84 | 25.08 | 144.83 |
BOBE | 36.09 | 6.34 | 2.77 | 4.95 | 17.02 | 40.06 |
ALB | 65.92 | 6.32 | 1.21 | 13.62 | 14.24 | 14.05 |
BEN | 118.09 | 6.31 | 0.91 | 14.35 | 13.89 | 11.80 |
CLX | 67.53 | 6.28 | 3.55 | 13.38 | 16.55 | 57.00 |
PNNT | 10.99 | 6.27 | 10.19 | 1.18 | 9.31 | 8278.27 |
BPL | 60.02 | 6.26 | 6.91 | 1.95 | 19.30 | 335.42 |
CMS | 21.41 | 6.22 | 4.48 | 2.52 | 13.81 | 53.50 |
TDS | 24.82 | 6.22 | 1.97 | 2.45 | 13.06 | 25.68 |
WSO | 71.72 | 6.20 | 3.46 | 7.31 | 22.84 | 76.51 |
SEP | 32.13 | 6.18 | 5.91 | 6.18 | 17.46 | 111.60 |
MCY | 43.18 | 6.15 | 5.65 | 4.70 | 15.99 | 69.05 |
CASY | 50.33 | 6.13 | 1.19 | 5.87 | 16.18 | 19.38 |
RSG | 29.82 | 6.12 | 2.95 | 3.01 | 14.91 | 53.85 |
LSBK | 10.50 | 6.11 | 2.67 | 0.62 | 15.00 | 38.57 |
SIAL | 71.91 | 6.11 | 1.11 | 13.93 | 18.16 | 19.35 |
NUS | 57.26 | 6.08 | 1.40 | 15.47 | 19.41 | 24.79 |
QCOM | 62.43 | 6.05 | 1.38 | 11.70 | 18.42 | 30.19 |
SNN | 49.42 | 6.02 | 1.72 | 12.99 | 14.16 | 21.79 |
NDSN | 54.89 | 6.02 | 0.91 | 17.05 | 15.86 | 13.54 |
JKHY | 33.47 | 5.97 | 1.37 | 9.13 | 19.02 | 25.30 |
ATNI | 35.02 | 5.96 | 2.63 | 4.64 | 9.86 | 65.89 |
VFC | 147.26 | 5.93 | 1.96 | 9.54 | 15.50 | 32.71 |
ATR | 53.20 | 5.93 | 1.65 | 8.51 | 17.91 | 30.19 |
BWP | 27.50 | 5.92 | 7.71 | 3.25 | 20.07 | 192.20 |
NJR | 46.02 | 5.90 | 3.30 | 3.82 | 17.11 | 45.28 |
PBCT | 12.72 | 5.87 | 4.95 | 0.72 | 16.10 | 110.09 |
PAA | 83.08 | 5.83 | 4.94 | 5.33 | 17.91 | 68.02 |
NHC | 44.10 | 5.82 | 2.72 | 6.40 | 11.31 | 30.26 |
BMI | 30.92 | 5.80 | 2.07 | 13.28 | 18.74 | 36.00 |
KR | 24.08 | 5.79 | 1.91 | 4.75 | 11.86 | 21.51 |
SJM | 76.35 | 5.77 | 2.51 | 5.76 | 15.58 | 43.68 |
UN | 33.13 | 5.77 | 3.78 | 10.31 | 14.41 | |
VNR | 28.28 | 5.74 | 8.31 | 1.40 | 16.25 | 90.90 |
MKC | 50.80 | 5.71 | 2.44 | 9.15 | 16.39 | 40.14 |
NRP | 24.31 | 5.68 | 9.05 | 9.28 | 12.73 | 206.73 |
PX | 109.70 | 5.62 | 2.01 | 10.22 | 18.62 | 36.70 |
TGH | 33.55 | 5.60 | 4.41 | 6.87 | 9.59 | 34.26 |
SU | 35.84 | 5.57 | 1.22 | 5.09 | 14.51 | 21.96 |
HCSG | 19.96 | 5.53 | 3.23 | 13.17 | 28.11 | 112.95 |
BF.B | 81.11 | 5.45 | 1.73 | 15.41 | 22.04 | 31.99 |
ABM | 22.53 | 5.44 | 2.57 | 3.64 | 17.74 | 44.09 |
BDMS | 18.51 | 5.39 | 4.75 | 6.42 | 26.83 | 120.83 |
BMS | 31.46 | 5.38 | 3.18 | 4.26 | 14.17 | 55.49 |
CBRL | 54.94 | 5.34 | 1.82 | 6.50 | 15.65 | 26.75 |
CAT | 112.49 | 5.32 | 1.64 | 6.05 | 11.63 | 24.32 |
WMB | 30.26 | 5.30 | 3.42 | 2.28 | 20.59 | 57.84 |
ACI | 12.89 | 5.29 | 3.41 | 1.39 | 8.01 | 58.11 |
RAVN | 58.69 | 5.27 | 1.23 | 21.59 | 22.66 | 27.02 |
FLO | 19.47 | 5.24 | 3.08 | 7.94 | 18.90 | 59.26 |
MON | 80.73 | 5.17 | 1.49 | 8.10 | 23.00 | 35.86 |
RBCAA | 24.37 | 5.15 | 2.53 | 2.09 | 5.54 | 13.50 |
DLR | 72.47 | 5.13 | 4.03 | 2.15 | 23.61 | 206.06 |
TIF | 67.47 | 5.09 | 1.72 | 9.86 | 18.24 | 31.57 |
CCE | 28.33 | 5.07 | 2.26 | 8.24 | 12.26 | 22.27 |
DBD | 38.56 | 5.03 | 2.96 | 5.75 | 16.07 | 50.22 |
NKSH | 26.76 | 4.99 | 3.89 | 1.49 | 10.49 | 39.90 |
MMP | 72.22 | 4.98 | 4.51 | 10.23 | 19.21 | 85.04 |
GEF.B | 49.82 | 4.97 | 5.06 | 4.18 | 16.55 | 83.39 |
SPH | 44.26 | 4.94 | 7.70 | 12.02 | 18.75 | 128.22 |
T | 30.87 | 4.91 | 5.70 | 1.46 | 12.81 | 262.12 |
AVA | 24.72 | 4.89 | 4.69 | 2.38 | 14.05 | 63.95 |
RPM | 24.26 | 4.89 | 3.54 | 5.38 | 15.96 | 54.75 |
WES | 45.84 | 4.88 | 3.84 | 7.45 | 24.00 | 88.23 |
TGP | 39.83 | 4.88 | 6.33 | 2.22 | 19.82 | 123.94 |
AROW | 23.60 | 4.86 | 4.24 | 1.12 | 12.76 | 52.45 |
BRC | 32.02 | 4.86 | 2.31 | 5.84 | 13.92 | 33.49 |
UCBA | 5.67 | 4.85 | 7.76 | -0.02 | 567.00 | 4072.19 |
KOF | 100.26 | 4.85 | 1.96 | 8.59 | 19.53 | |
FLIC | 25.26 | 4.81 | 3.64 | 0.95 | 11.86 | 41.88 |
NKE | 108.74 | 4.80 | 1.32 | 14.22 | 22.06 | 27.60 |
LECO | 46.05 | 4.80 | 1.48 | 10.99 | 16.99 | 24.80 |
MSA | 36.60 | 4.77 | 2.84 | 6.26 | 17.68 | 55.08 |
CBSH | 38.53 | 4.77 | 2.39 | 1.24 | 12.59 | 31.46 |
SXL | 39.14 | 4.76 | 4.29 | 4.73 | 15.47 | 63.39 |
CTBI | 29.60 | 4.75 | 4.19 | 0.93 | 11.89 | 49.13 |
HNZ | 52.98 | 4.66 | 3.62 | 8.09 | 15.91 | 62.98 |
NHI | 46.88 | 4.65 | 5.55 | 14.00 | 16.05 | 95.23 |
CMP | 71.35 | 4.64 | 2.78 | 12.36 | 14.65 | 40.45 |
RHI | 28.15 | 4.64 | 2.13 | 11.26 | 20.40 | 67.31 |
ARG | 82.24 | 4.63 | 1.56 | 5.06 | 20.01 | 33.89 |
NWN | 45.39 | 4.62 | 3.92 | 2.44 | 17.46 | 72.38 |
NS | 61.41 | 4.61 | 7.13 | 4.11 | 19.01 | 114.97 |
SRE | 58.89 | 4.60 | 4.08 | 4.07 | 13.63 | 34.16 |
CBU | 26.55 | 4.59 | 3.92 | 1.12 | 12.29 | 49.32 |
ALTE | 22.75 | 4.57 | 2.46 | 0.64 | 37.30 | 85.25 |
GGG | 51.20 | 4.55 | 1.76 | 16.28 | 19.54 | 36.21 |
NWFL | 25.84 | 4.55 | 4.64 | 1.08 | 10.59 | 47.21 |
THG | 39.94 | 4.53 | 3.00 | 0.29 | 13.73 | 160.71 |
UL | 32.30 | 4.51 | 3.87 | 10.31 | 21.11 | 57.30 |
TMP | 39.29 | 4.45 | 3.67 | 1.01 | 12.39 | 43.47 |
CRR | 89.48 | 4.45 | 1.07 | 17.57 | 13.70 | 15.66 |
JUVF | 18.50 | 4.42 | 4.76 | 1.08 | 16.23 | 74.56 |
ATRI | 199.00 | 4.42 | 0.98 | 15.56 | 15.50 | 13.62 |
ACU | 10.06 | 4.41 | 2.78 | 5.19 | 11.43 | 28.51 |
EEI | 16.74 | 4.41 | 2.87 | 7.38 | 11.31 | 31.02 |
MATW | 30.40 | 4.33 | 1.18 | 6.59 | 11.26 | 13.36 |
MGEE | 43.38 | 4.33 | 3.53 | 4.18 | 17.01 | 57.40 |
AFSI | 26.12 | 4.29 | 1.38 | 2.63 | 9.50 | 12.32 |
NATI | 26.28 | 4.28 | 2.13 | 8.15 | 17.76 | 51.28 |
NST | 47.22 | 4.25 | 3.81 | 3.34 | 17.11 | 60.17 |
PB | 42.90 | 4.24 | 1.82 | 1.48 | 13.75 | 23.80 |
COV | 51.96 | 4.21 | 1.73 | 9.17 | 13.26 | 20.95 |
MNRO | 45.47 | 4.20 | 0.79 | 10.15 | 26.13 | 20.90 |
VSEC | 22.85 | 4.18 | 1.23 | 8.21 | 4.63 | 6.70 |
TLP | 34.37 | 4.17 | 7.33 | 4.71 | 15.99 | 106.11 |
SHW | 102.44 | 4.16 | 1.52 | 8.45 | 16.90 | 35.27 |
WABC | 46.55 | 4.15 | 3.18 | 1.74 | 14.68 | 47.39 |
FAST | 53.10 | 4.09 | 1.28 | 21.24 | 34.26 | 53.72 |
DCI | 73.05 | 4.08 | 0.88 | 13.05 | 21.49 | 18.17 |
SRCE | 23.69 | 4.06 | 2.70 | 1.10 | 12.09 | 32.65 |
ERIE | 75.68 | 4.05 | 2.92 | 1.18 | 24.57 | 68.10 |
UBNK | 15.25 | 4.05 | 2.36 | 0.62 | 16.94 | 46.24 |
STR | 19.37 | 4.04 | 3.36 | 5.88 | 16.28 | 53.45 |
SON | 33.45 | 4.02 | 3.47 | 5.46 | 14.11 | 53.99 |
NATL | 22.58 | 4.02 | 1.77 | 2.55 | 11.58 | 23.42 |
BOKF | 53.35 | 3.99 | 2.47 | 1.12 | 12.73 | 27.10 |
ALTR | 37.20 | 3.97 | 0.86 | 18.00 | 20.11 | 11.91 |
ED | 58.31 | 3.95 | 4.15 | 2.68 | 15.59 | 67.23 |
DPM | 46.75 | 3.94 | 5.56 | 1.83 | 30.16 | 114.17 |
OZRK | 29.41 | 3.93 | 1.50 | 2.58 | 10.04 | 11.96 |
WRE | 29.56 | 3.91 | 5.87 | 4.95 | 18.71 | |
PPL | 28.46 | 3.90 | 5.06 | 3.51 | 12.01 | 51.85 |
POR | 24.50 | 3.88 | 4.33 | 2.56 | 12.63 | 54.10 |
MOCO | 16.31 | 3.87 | 2.58 | 13.16 | 16.31 | 38.96 |
NRGY | 17.62 | 3.85 | 16.00 | 0.53 | 30.91 | |
IPCC | 53.17 | 3.85 | 1.69 | 2.17 | 15.68 | 21.24 |
EVR | 27.00 | 3.83 | 2.96 | 0.83 | 14.75 | 183.74 |
TAC | 20.72 | 3.82 | 5.71 | 2.20 | 14.19 | 76.81 |
CLC | 49.71 | 3.80 | 0.97 | 10.93 | 18.41 | 17.98 |
MSM | 80.23 | 3.80 | 1.25 | 17.58 | 19.91 | 24.92 |
COST | 86.23 | 3.78 | 1.11 | 5.46 | 21.83 | 27.87 |
UTMD | 30.09 | 3.78 | 3.19 | 14.58 | 15.51 | 36.35 |
HEP | 60.88 | 3.76 | 5.81 | 6.33 | 20.23 | 128.36 |
OHI | 20.22 | 3.76 | 8.11 | 1.86 | 19.63 | 336.96 |
GEF | 49.09 | 3.72 | 3.42 | 4.18 | 13.13 | 55.81 |
CB | 67.37 | 3.72 | 2.43 | 3.30 | 11.90 | 27.08 |
CZFS | 36.50 | 3.67 | 3.23 | 1.34 | 8.67 | 24.75 |
BIP | 29.58 | 3.65 | 5.07 | 3.52 | 19.12 | |
LDR | 52.03 | 3.65 | 4.23 | 14.55 | 20.90 | 88.23 |
LAZ | 30.42 | 3.64 | 2.63 | 5.68 | 22.37 | 44.49 |
CSL | 49.32 | 3.63 | 1.46 | 5.75 | 13.70 | 24.31 |
UBSI | 29.82 | 3.62 | 4.16 | 0.88 | 15.61 | 72.65 |
FCAP | 20.30 | 3.62 | 3.74 | 0.88 | 14.50 | 54.36 |
BRO | 23.87 | 3.61 | 1.42 | 6.29 | 17.05 | 28.76 |
ALNC | 28.61 | 3.56 | 4.33 | 0.81 | 10.07 | 42.64 |
CIZN | 18.64 | 3.49 | 4.72 | 0.87 | 12.68 | 59.68 |
SNH | 21.72 | 3.48 | 7.00 | 3.45 | 24.68 | 147.52 |
CNP | 19.53 | 3.47 | 4.15 | 6.25 | 16.69 | 24.92 |
PRE | 64.18 | 3.44 | 3.86 | -2.48 | -7.64 | |
CTAS | 38.31 | 3.43 | 1.41 | 5.68 | 16.58 | 27.20 |
RLI | 69.04 | 3.43 | 1.74 | 4.85 | 16.84 | 19.54 |
VVC | 29.32 | 3.40 | 4.77 | 2.90 | 16.95 | 80.06 |
MPR | 9.19 | 3.39 | 3.09 | 5.68 | 18.76 | 58.01 |
NU | 36.08 | 3.38 | 3.26 | 2.52 | 14.67 | 49.55 |
NEE | 59.80 | 3.36 | 4.01 | 3.36 | 13.23 | 47.93 |
TE | 17.94 | 3.35 | 4.91 | 3.72 | 13.19 | 66.93 |
AIZ | 42.83 | 3.34 | 1.68 | 2.01 | 7.68 | 12.54 |
PNY | 31.72 | 3.29 | 3.66 | 3.50 | 19.34 | 73.25 |
ACE | 72.45 | 3.29 | 2.59 | 1.81 | 15.58 | 22.15 |
SXT | 36.26 | 3.28 | 2.32 | 7.28 | 14.45 | 34.85 |
SLGN | 42.49 | 3.28 | 1.13 | 6.48 | 14.86 | 16.00 |
NGLS | 42.45 | 3.28 | 5.68 | 4.55 | 22.82 | 114.02 |
ECL | 59.55 | 3.25 | 1.34 | 2.54 | 19.65 | 37.96 |
HCP | 39.63 | 3.23 | 5.05 | 2.96 | 26.60 | 150.00 |
SO | 44.27 | 3.21 | 4.27 | 3.72 | 16.64 | 73.43 |
COLM | 48.96 | 3.21 | 1.80 | 7.48 | 15.74 | 28.38 |
AMP | 55.84 | 3.21 | 2.01 | 0.80 | 10.38 | 18.87 |
APU | 44.60 | 3.20 | 6.84 | 7.36 | 17.84 | 157.52 |
BCR | 93.30 | 3.19 | 0.81 | 8.34 | 13.80 | 20.05 |
FUL | 29.35 | 3.17 | 1.02 | 7.26 | 13.98 | 16.48 |
HUB.A | 74.25 | 3.16 | 2.21 | 9.41 | 16.80 | 34.39 |
THFF | 30.81 | 3.12 | 3.05 | 1.12 | 11.71 | 34.56 |
GEL | 30.90 | 3.12 | 5.70 | -3.22 | 25.97 | |
BANF | 39.45 | 3.11 | 2.74 | 0.77 | 13.94 | 36.05 |
WPC | 45.30 | 3.09 | 4.97 | 5.04 | 12.24 | 59.12 |
PLL | 62.98 | 3.08 | 1.33 | 9.76 | 19.87 | 26.37 |
IFF | 56.88 | 3.02 | 2.18 | 9.00 | 14.18 | 35.58 |
FINL | 23.62 | 3.00 | 1.02 | 10.35 | 14.06 | 13.58 |
AWR | 36.46 | 2.99 | 3.07 | 2.78 | 16.80 | 46.64 |
KGC | 10.92 | 2.99 | 1.47 | 4.71 | -5.97 | 19.24 |
SJI | 51.10 | 2.98 | 3.15 | 3.97 | 17.38 | 50.08 |
LG | 40.35 | 2.96 | 4.11 | 3.58 | 13.63 | 55.15 |
CASS | 37.60 | 2.92 | 1.81 | 1.71 | 17.33 | 26.85 |
UMBF | 42.02 | 2.92 | 1.95 | 0.79 | 15.92 | 29.92 |
OKE | 82.79 | 2.91 | 2.95 | 2.63 | 22.26 | 64.67 |
VZ | 38.67 | 2.91 | 5.17 | 1.04 | 15.47 | 232.35 |
ENB | 38.72 | 2.88 | 2.56 | 2.89 | 29.78 | 75.38 |
WEYS | 22.61 | 2.87 | 2.83 | 6.12 | 17.26 | 48.73 |
ROP | 93.53 | 2.87 | 0.59 | 8.03 | 19.69 | 10.77 |
JJSF | 49.41 | 2.85 | 1.05 | 10.00 | 17.40 | 17.00 |
TSH | 37.60 | 2.85 | 3.88 | 0.89 | 10.96 | 41.92 |
ORI | 11.16 | 2.82 | 6.36 | -0.88 | -20.29 | |
ETE | 42.76 | 2.77 | 5.85 | 1.48 | 19.26 | 170.29 |
TRV | 58.01 | 2.76 | 2.83 | 1.36 | 10.23 | 47.32 |
BG | 67.16 | 2.75 | 1.49 | 3.90 | 11.06 | 15.82 |
CPK | 40.25 | 2.75 | 3.43 | 3.88 | 13.51 | 48.60 |
HCC | 30.60 | 2.74 | 2.03 | 2.65 | 10.37 | 26.09 |
KNX | 17.31 | 2.73 | 1.39 | 8.90 | 19.45 | 35.00 |
VAL | 46.28 | 2.72 | 1.73 | -3.96 | 14.74 | |
HIFS | 52.90 | 2.72 | 2.33 | 1.00 | 11.00 | 19.54 |
LNT | 42.48 | 2.70 | 4.24 | 3.13 | 14.40 | 62.27 |
UHT | 38.07 | 2.70 | 6.41 | 6.72 | 31.46 | 199.73 |
SFG | 39.58 | 2.66 | 2.25 | 0.76 | 10.81 | 28.80 |
MUR | 62.19 | 2.64 | 1.77 | 6.17 | 10.54 | 28.87 |
NC | 98.28 | 2.63 | 2.17 | 9.78 | 5.65 | 12.13 |
IMO | 47.41 | 2.62 | 1.01 | 13.26 | 12.00 | 11.14 |
DUK | 21.04 | 2.58 | 4.75 | 2.73 | 14.51 | 77.34 |
FELE | 50.47 | 2.58 | 1.07 | 8.09 | 19.95 | 20.99 |
XEL | 26.32 | 2.57 | 3.95 | 2.83 | 14.79 | 60.03 |
WTR | 22.02 | 2.56 | 3.00 | 3.29 | 20.58 | 60.58 |
AXS | 31.45 | 2.54 | 3.05 | 0.05 | 449.29 | 1328.57 |
ODC | 19.70 | 2.53 | 3.45 | 5.22 | 18.41 | 45.72 |
NWE | 34.47 | 2.53 | 4.29 | 2.88 | 14.54 | 56.92 |
PNR | 38.36 | 2.52 | 2.29 | 0.75 | 14.37 | 235.29 |
AEL | 11.79 | 2.50 | 1.02 | 0.14 | 16.84 | 14.25 |
NFG | 49.16 | 2.49 | 2.89 | 4.89 | 19.13 | 45.32 |
